Gaming Omar ![]() | Scott ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.240 | 6.109 |
Ratio | 0.59 | 0.52 |
Competing in | Not Qualified | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (11 less assists) | 11 (11 more assists) |
Assist skill | 0 (10.7264 less assistskills) | 10.7264 (10.7264 more assistskills) |
History | ||
Kills | 10 (28150 less kills) | 28160 (28150 more kills) |
Deaths | 17 (53743 less deaths) | 53760 (53743 more deaths) |
Suicides | 0 (2297 less suicides) | 2297 (2297 more suicides) |
Winstreak | 3 (15 less winstreaks) | 18 (15 more winstreaks) |
Losestreak | -5 (41 more losestreaks) | -46 (41 less losestreaks) |
Experience | ||
Connections | 1 (1466 less connections) | 1467 (1466 more connections) |
Rounds | 1 (3559 less rounds) | 3560 (3559 more rounds) |
You can also compare Gaming Omar to: |
---|
Buckshot |
stinkfoot |
Scott |
TeF |
lemon |
Molly |
[OGHF]BOOTS |
[OGHF] M4N1C |
ArfA |
Pappion |