DanteZZ:| 0,100 | Viper 2,98 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 3.033 | 14.749 |
| Ratio | 1.36 | 1.04 |
| Competing in | Expert League | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 4 (2534 less teamkills) | 2538 (2534 more teamkills) |
| Assists | 0 (455 less assists) | 455 (455 more assists) |
| Assist skill | 0 (236.778 less assistskills) | 236.778 (236.778 more assistskills) |
History | ||
| Kills | 192 (163465 less kills) | 163657 (163465 more kills) |
| Deaths | 141 (157155 less deaths) | 157296 (157155 more deaths) |
| Suicides | 0 (699 less suicides) | 699 (699 more suicides) |
| Winstreak | 14 (9 less winstreaks) | 23 (9 more winstreaks) |
| Losestreak | -5 (15 more losestreaks) | -20 (15 less losestreaks) |
Experience | ||
| Connections | 10 (1060 less connections) | 1070 (1060 more connections) |
| Rounds | 10 (8075 less rounds) | 8085 (8075 more rounds) |
| You can also compare DanteZZ:| to: |
|---|
| PiPSqueek |
| Cicione |
| Mandinghino |
| Rock |
| acoR |
| Chip |
| Trixter |
| sio |
| smith |
| Puh |
| [OGHF]Army_rgr |
| Hello...Its Me |
| [OGHF]Thrasher |
| Martin |
| Y7844 |
| Viper |
| jo_eh |
| eagle |