Udayan ![]() | [OGHF]Thrasher ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.420 | 13.356 |
Ratio | 0.69 | 0.74 |
Competing in | Not Qualified | Expert League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1236 less teamkills) | 1236 (1236 more teamkills) |
Assists | 0 (10 less assists) | 10 (10 more assists) |
Assist skill | 0 (1.33713 less assistskills) | 1.33713 (1.33713 more assistskills) |
History | ||
Kills | 18 (72873 less kills) | 72891 (72873 more kills) |
Deaths | 26 (98989 less deaths) | 99015 (98989 more deaths) |
Suicides | 0 (494 less suicides) | 494 (494 more suicides) |
Winstreak | 9 (9 less winstreaks) | 18 (9 more winstreaks) |
Losestreak | -5 (22 more losestreaks) | -27 (22 less losestreaks) |
Experience | ||
Connections | 2 (1682 less connections) | 1684 (1682 more connections) |
Rounds | 4 (4338 less rounds) | 4342 (4338 more rounds) |
You can also compare Udayan to: |
---|
Frenchie |
Bludev1 |
TanyuHAN |
HUNTERKILLER |
OGHF]FatherXmas |
[OGHF]Thrasher |
[OGHF]Blueballs |
GuybrushT |
OG_OG |
[GER]Old-Man |