Ooh Thats Juicy ![]() | foaman ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.853 | 13.960 |
Ratio | 1.80 | 1.35 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 4 (1128 less teamkills) | 1132 (1128 more teamkills) |
Assists | -1 (30 less assists) | 29 (30 more assists) |
Assist skill | -1.9952 (4.74388 more assistskills) | -6.73908 (4.74388 less assistskills) |
History | ||
Kills | 379 (104554 less kills) | 104933 (104554 more kills) |
Deaths | 211 (77387 less deaths) | 77598 (77387 more deaths) |
Suicides | 0 (448 less suicides) | 448 (448 more suicides) |
Winstreak | 15 (13 less winstreaks) | 28 (13 more winstreaks) |
Losestreak | -6 (14 more losestreaks) | -20 (14 less losestreaks) |
Experience | ||
Connections | 6 (983 less connections) | 989 (983 more connections) |
Rounds | 17 (6003 less rounds) | 6020 (6003 more rounds) |
You can also compare Ooh Thats Juicy to: |
---|
Anmar |
ff |
BcgMsa |
Vasilij |
1 Bullet Magnet |
Ac |
Traitor |
Osseus |
Rusty |
Researcher |
A4skyhawk |
Kerberos |
Waspinator |
xXOuTlawXx |
R-Sab#Zemgus |
Soldier |
centur |
twice |