[[KMBNT]]ChevChelios 1,99 | UniT#equ_ 0,100 | |
|---|---|---|
Current Facts for 28 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 13.047 | 3.800 |
| Ratio | 1.30 | 1.10 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (3 more assists) | -1 (3 less assists) |
| Assist skill | 10.008 (10.008 more assistskills) | -4.00587e-19 (10.008 less assistskills) |
History | ||
| Kills | 2205 (1864 more kills) | 341 (1864 less kills) |
| Deaths | 1695 (1385 more deaths) | 310 (1385 less deaths) |
| Suicides | 3 (2 more suicides) | 1 (2 less suicides) |
| Winstreak | 15 (5 more winstreaks) | 10 (5 less winstreaks) |
| Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
| Connections | 28 (26 more connections) | 2 (26 less connections) |
| Rounds | 84 (75 more rounds) | 9 (75 less rounds) |
| You can also compare [[KMBNT]]ChevChelios to: |
|---|
| snajj |
| MourinhoPT |
| Merry_Maker |
| witch_sk |
| Batman |
| 0x5F3759DF |
| Dizzy-Dude |
| C1K4'1V4N |
| 1 Bullet Magnet |
| KILLEMALL |
| cpt.Davmen_CZ |
| foaman |
| Soldier |
| UniT#equ_ |
| Rick |
| Kefir |
| Nuclear1974 |
| KenchoKem |