phanzy 0,100 | Naisu 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.083 | 2.499 |
| Ratio | 1.12 | 1.47 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 16.84% | 83.16% |
| Skill gain when winning next confrontation | +3.33 | +0.67 |
| Skill loss when losing next confrontation | -0.67 | -3.33 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (15.9548 less assistskills) | 15.9548 (15.9548 more assistskills) |
History | ||
| Kills | 46 (51 less kills) | 97 (51 more kills) |
| Deaths | 41 (25 less deaths) | 66 (25 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (2 less winstreaks) | 8 (2 more winstreaks) |
| Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare phanzy to: |
|---|
| [OGHF]Wildcat |
| Kerberos |
| DroneParker |
| -:Uis:-:Wookie:- |
| good |
| Naisu |
| CyCoLeS |
| Viper |
| Soldier |
| Mandinghino |