Kefir ![]() | foaman ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.336 | 13.640 |
Ratio | 0.31 | 1.35 |
Competing in | Not Qualified | Expert League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1132 less teamkills) | 1132 (1132 more teamkills) |
Assists | 0 (34 less assists) | 34 (34 more assists) |
Assist skill | 0 (3.45665 less assistskills) | 3.45665 (3.45665 more assistskills) |
History | ||
Kills | 14 (98835 less kills) | 98849 (98835 more kills) |
Deaths | 45 (73422 less deaths) | 73467 (73422 more deaths) |
Suicides | 0 (380 less suicides) | 380 (380 more suicides) |
Winstreak | 2 (26 less winstreaks) | 28 (26 more winstreaks) |
Losestreak | -13 (7 more losestreaks) | -20 (7 less losestreaks) |
Experience | ||
Connections | 2 (924 less connections) | 926 (924 more connections) |
Rounds | 3 (5670 less rounds) | 5673 (5670 more rounds) |
You can also compare Kefir to: |
---|
foaman |
[OGHF]TrashCan |
[OGHF] M4N1C |
ScorpioGER |
Unr3aL_Apollo |
[OGHF]Wildcat |