TopTallent ![]() | KonradGrom ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.096 | 13.587 |
Ratio | 0.36 | 0.96 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 more assists) | -2 (2 less assists) |
Assist skill | 0 (4.80365 more assistskills) | -4.80365 (4.80365 less assistskills) |
History | ||
Kills | 4 (64339 less kills) | 64343 (64339 more kills) |
Deaths | 11 (67008 less deaths) | 67019 (67008 more deaths) |
Suicides | 0 (144 less suicides) | 144 (144 more suicides) |
Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
Losestreak | -5 (14 more losestreaks) | -19 (14 less losestreaks) |
Experience | ||
Connections | 1 (579 less connections) | 580 (579 more connections) |
Rounds | 1 (2789 less rounds) | 2790 (2789 more rounds) |
You can also compare TopTallent to: |
---|
KonradGrom |
serhan55555 |
0x5F3759DF |
meepmeep |
Filip |
dsds |
[OGHF]Khaos |
billy_t |