SnakeLaw ![]() | TiM ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.040 | 13.285 |
Ratio | 0.12 | 0.73 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (709 less teamkills) | 709 (709 more teamkills) |
Assists | -1 (13 less assists) | 12 (13 more assists) |
Assist skill | -0.0000000000000931122 (8.0275400000001 less assistskills) | 8.02754 (8.0275400000001 more assistskills) |
History | ||
Kills | 2 (70829 less kills) | 70831 (70829 more kills) |
Deaths | 17 (96635 less deaths) | 96652 (96635 more deaths) |
Suicides | 0 (172 less suicides) | 172 (172 more suicides) |
Winstreak | 1 (16 less winstreaks) | 17 (16 more winstreaks) |
Losestreak | -9 (12 more losestreaks) | -21 (12 less losestreaks) |
Experience | ||
Connections | 1 (644 less connections) | 645 (644 more connections) |
Rounds | 2 (3343 less rounds) | 3345 (3343 more rounds) |
You can also compare SnakeLaw to: |
---|
Scott |
Shelby |
[NN][ZX81] |
[OGHF]FIG |
TiM |
[OGHF]TrashCan |