Gaunapalet 0,100 | KILLEMALL 2,98 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.963 | 14.115 |
| Ratio | 0.80 | 1.70 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (1559 less teamkills) | 1559 (1559 more teamkills) |
| Assists | -1 (13 less assists) | 12 (13 more assists) |
| Assist skill | -0.000000000208832 (116.45499999979 more assistskills) | -116.455 (116.45499999979 less assistskills) |
History | ||
| Kills | 181 (140219 less kills) | 140400 (140219 more kills) |
| Deaths | 227 (82559 less deaths) | 82786 (82559 more deaths) |
| Suicides | 2 (796 less suicides) | 798 (796 more suicides) |
| Winstreak | 8 (36 less winstreaks) | 44 (36 more winstreaks) |
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
| Connections | 3 (786 less connections) | 789 (786 more connections) |
| Rounds | 9 (4241 less rounds) | 4250 (4241 more rounds) |
| You can also compare Gaunapalet to: |
|---|
| SargeLaN |
| [OGHF]Dodo |
| 01. Klex |
| soklig |
| KonradGrom |
| takis (GR) |
| Jack Wolfskin |
| Gart |
| sl-53 |
| Boc13 |
| KILLEMALL |
| Rock |
| SHADOW |
| OpeneR |
| Neraas |
| FrankDrebin |
| Lannes-v3 |
| Dizzy-Dude |