Jambo*Laval*QC. ![]() | [BonG]AtomiX ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 10.676 | 13.989 |
Ratio | 0.93 | 1.23 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (249 less teamkills) | 249 (249 more teamkills) |
Assists | -3 (21 less assists) | 18 (21 more assists) |
Assist skill | -3.64722 (18.46642 less assistskills) | 14.8192 (18.46642 more assistskills) |
History | ||
Kills | 8105 (1092 less kills) | 9197 (1092 more kills) |
Deaths | 8671 (1196 more deaths) | 7475 (1196 less deaths) |
Suicides | 31 (17 more suicides) | 14 (17 less suicides) |
Winstreak | 15 (3 less winstreaks) | 18 (3 more winstreaks) |
Losestreak | -17 (1 less losestreaks) | -16 (1 more losestreaks) |
Experience | ||
Connections | 214 (50 more connections) | 164 (50 less connections) |
Rounds | 681 (248 more rounds) | 433 (248 less rounds) |
You can also compare Jambo*Laval*QC. to: |
---|
ratzes |
fapman |
Hello...Its Me |
mtmkapsel |
Funkybunch |
Cicione |
MazzorK |
MotleY #77BY |
Creature |
Aescha |
|COT*|Pana65|GR |
Voodoo |
smallCOJO |
hassen |
Vigo2803 |
low |
brkNNN |
Stino |