RACCOON ![]() | PAB ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.072 | 13.302 |
Ratio | 0.75 | 0.92 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1731 less teamkills) | 1731 (1731 more teamkills) |
Assists | 0 (121 less assists) | 121 (121 more assists) |
Assist skill | 0 (70.0249 less assistskills) | 70.0249 (70.0249 more assistskills) |
History | ||
Kills | 3 (99208 less kills) | 99211 (99208 more kills) |
Deaths | 4 (107692 less deaths) | 107696 (107692 more deaths) |
Suicides | 0 (398 less suicides) | 398 (398 more suicides) |
Winstreak | 1 (21 less winstreaks) | 22 (21 more winstreaks) |
Losestreak | -1 (21 more losestreaks) | -22 (21 less losestreaks) |
Experience | ||
Connections | 1 (1415 less connections) | 1416 (1415 more connections) |
Rounds | 2 (5808 less rounds) | 5810 (5808 more rounds) |
You can also compare RACCOON to: |
---|
PAB |
Schmuser |
Viper |
[OGHF]Thrasher |
Teddy |