lklkn 0,100 | Viper 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.270 | 14.782 |
| Ratio | 1.20 | 1.04 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (2538 less teamkills) | 2538 (2538 more teamkills) |
| Assists | 0 (449 less assists) | 449 (449 more assists) |
| Assist skill | 0 (235.162 less assistskills) | 235.162 (235.162 more assistskills) |
History | ||
| Kills | 12 (155476 less kills) | 155488 (155476 more kills) |
| Deaths | 10 (148831 less deaths) | 148841 (148831 more deaths) |
| Suicides | 0 (640 less suicides) | 640 (640 more suicides) |
| Winstreak | 4 (19 less winstreaks) | 23 (19 more winstreaks) |
| Losestreak | -3 (17 more losestreaks) | -20 (17 less losestreaks) |
Experience | ||
| Connections | 1 (1004 less connections) | 1005 (1004 more connections) |
| Rounds | 1 (7598 less rounds) | 7599 (7598 more rounds) |
| You can also compare lklkn to: |
|---|
| Tokyo |
| FrankDrebin |
| Kolow |
| Viper |
| Teddy |
| [OGHF]257BEE |