Alam 0,100 | I love COD4 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.009 | 2.101 |
| Ratio | 0.29 | 2.37 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 1.49% | 98.51% |
| Skill gain when winning next confrontation | +3.94 | +0.06 |
| Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (9312 less kills) | 9314 (9312 more kills) |
| Deaths | 7 (3919 less deaths) | 3926 (3919 more deaths) |
| Suicides | 1 (357 less suicides) | 358 (357 more suicides) |
| Winstreak | 1 (30 less winstreaks) | 31 (30 more winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 2 (2087 less connections) | 2089 (2087 more connections) |
| Rounds | 2 (4029 less rounds) | 4031 (4029 more rounds) |
| You can also compare Alam to: |
|---|
| I love COD4 |
| SVEDEK |