maz ![]() | MaxiMus ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.051 | 1.849 |
Ratio | 0.57 | 1.06 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 4.48% | 95.52% |
Skill gain when winning next confrontation | +3.82 | +0.18 |
Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.776927 less assistskills) | 0.776927 (0.776927 more assistskills) |
History | ||
Kills | 4 (4946 less kills) | 4950 (4946 more kills) |
Deaths | 7 (4678 less deaths) | 4685 (4678 more deaths) |
Suicides | 0 (327 less suicides) | 327 (327 more suicides) |
Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
Losestreak | -3 (17 more losestreaks) | -20 (17 less losestreaks) |
Experience | ||
Connections | 1 (1049 less connections) | 1050 (1049 more connections) |
Rounds | 1 (2838 less rounds) | 2839 (2838 more rounds) |
You can also compare maz to: |
---|
SQUAT-LEGION |
MaxiMus |