PARAKU ![]() | BcgMsa ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.039 | 1.840 |
Ratio | 0.75 | 1.38 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 4.41% | 95.59% |
Skill gain when winning next confrontation | +3.82 | +0.18 |
Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.094371 less assistskills) | 0.094371 (0.094371 more assistskills) |
History | ||
Kills | 3 (1029 less kills) | 1032 (1029 more kills) |
Deaths | 4 (745 less deaths) | 749 (745 more deaths) |
Suicides | 0 (33 less suicides) | 33 (33 more suicides) |
Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
Connections | 1 (258 less connections) | 259 (258 more connections) |
Rounds | 1 (442 less rounds) | 443 (442 more rounds) |
You can also compare PARAKU to: |
---|
BcgMsa |
pedro |
Kruppstahl |
GROOOOTBAAAAAAS |