Marshul ![]() | {1T1F} Bellamy ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.529 | 1.658 |
Ratio | 0.51 | 0.85 |
Competing in | Not Qualified | Expert League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 37.81% | 62.19% |
Skill gain when winning next confrontation | +2.49 | +1.51 |
Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 50 (67 less kills) | 117 (67 more kills) |
Deaths | 98 (39 less deaths) | 137 (39 more deaths) |
Suicides | 3 (6 less suicides) | 9 (6 more suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
Connections | 10 (29 less connections) | 39 (29 more connections) |
Rounds | 22 (41 less rounds) | 63 (41 more rounds) |
You can also compare Marshul to: |
---|
SaltyPig |
JaffY |
M-_-No-_-One |
Corrr |
{1T1F} Bellamy |
MaxiMus |
EastCoast50>XI< |
OsamaBnLaden |
1 Bullet Magnet |
--- |
Lets-Die |
Snake |