Danil 0,100 | oldman 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 893 | 1.569 |
| Ratio | 0.16 | 1.02 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 6.96% | 93.04% |
| Skill gain when winning next confrontation | +3.72 | +0.28 |
| Skill loss when losing next confrontation | -0.28 | -3.72 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10 (42 less kills) | 52 (42 more kills) |
| Deaths | 63 (12 more deaths) | 51 (12 less deaths) |
| Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -26 (19 less losestreaks) | -7 (19 more losestreaks) |
Experience | ||
| Connections | 3 (11 less connections) | 14 (11 more connections) |
| Rounds | 8 (29 less rounds) | 37 (29 more rounds) |
| You can also compare Danil to: |
|---|
| Minato |
| [OGHF]Punto |
| Kill Me ASAP:-) |
| oldman |
| speedrunner |