BASHandSlash 0,100 | lyquid 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.299 | 1.068 |
| Ratio | 0.76 | 0.71 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 70.87% | 29.13% |
| Skill gain when winning next confrontation | +1.17 | +2.83 |
| Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 3.22623 (3.22623 more assistskills) | 0 (3.22623 less assistskills) |
History | ||
| Kills | 32 (20 more kills) | 12 (20 less kills) |
| Deaths | 42 (25 more deaths) | 17 (25 less deaths) |
| Suicides | 3 (3 more suicides) | 0 (3 less suicides) |
| Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
| Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
| Connections | 4 (3 more connections) | 1 (3 less connections) |
| Rounds | 4 (2 more rounds) | 2 (2 less rounds) |
| You can also compare BASHandSlash to: |
|---|
| [OGHF]Thrasher |
| kfj |
| lyquid |
| Reaper |
| F_A_T_S |
| KVA|SorrY |
| Obelix fr1 |
| Cyberpunk |
| Rick |
| MaxiMus |