Gominam ![]() | tuc-tuc ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.075 | 1.714 |
Ratio | 1.09 | 0.87 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 7.92% | 92.08% |
Skill gain when winning next confrontation | +3.68 | +0.32 |
Skill loss when losing next confrontation | -0.32 | -3.68 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.937585 less assistskills) | 0.937585 (0.937585 more assistskills) |
History | ||
Kills | 12 (826 less kills) | 838 (826 more kills) |
Deaths | 11 (949 less deaths) | 960 (949 more deaths) |
Suicides | 1 (58 less suicides) | 59 (58 more suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
Connections | 2 (124 less connections) | 126 (124 more connections) |
Rounds | 3 (286 less rounds) | 289 (286 more rounds) |
You can also compare Gominam to: |
---|
Hechris |
tuc-tuc |
OGHF]FatherXmas |
Rubicon |
ad11 |