BULLSAVE 0,100 | VeryOldMan 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.073 | 1.575 |
| Ratio | 3.00 | 0.65 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 12.75% | 87.25% |
| Skill gain when winning next confrontation | +3.49 | +0.51 |
| Skill loss when losing next confrontation | -0.51 | -3.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (230 less kills) | 236 (230 more kills) |
| Deaths | 2 (363 less deaths) | 365 (363 more deaths) |
| Suicides | 0 (21 less suicides) | 21 (21 more suicides) |
| Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
| Losestreak | -1 (12 more losestreaks) | -13 (12 less losestreaks) |
Experience | ||
| Connections | 2 (58 less connections) | 60 (58 more connections) |
| Rounds | 3 (89 less rounds) | 92 (89 more rounds) |
| You can also compare BULLSAVE to: |
|---|
| Ahmad.fit1 |
| obs |
| VeryOldMan |