marmar2000 ![]() | mattewh ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 285 | 1.540 |
Ratio | 1.00 | 0.79 |
Competing in | Not Qualified | Expert League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 0.80% | 99.20% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 24 (1515 less kills) | 1539 (1515 more kills) |
Deaths | 24 (1926 less deaths) | 1950 (1926 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
Connections | 3 (134 less connections) | 137 (134 more connections) |
Rounds | 4 (169 less rounds) | 173 (169 more rounds) |
You can also compare marmar2000 to: |
---|
mattewh |
oldmanlal |
RicketyBone |
Clux1011 |
jrw1234 |
msteffen61 |
Bored12 |
BimboMinkia |
Tacian |
Abbynormal33 |