PaulCookPW 0,100 | BulletII 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 79 | 1.569 |
| Ratio | 0.54 | 1.18 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 0.33% | 99.67% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.07501 less assistskills) | 1.07501 (1.07501 more assistskills) |
History | ||
| Kills | 7 (11285 less kills) | 11292 (11285 more kills) |
| Deaths | 13 (9569 less deaths) | 9582 (9569 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (20 less winstreaks) | 23 (20 more winstreaks) |
| Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
| Connections | 7 (1180 less connections) | 1187 (1180 more connections) |
| Rounds | 8 (2484 less rounds) | 2492 (2484 more rounds) |
| You can also compare PaulCookPW to: |
|---|
| BulletII |
| Jayrod22 |
| [10th]3500ram |
| OmarBiH |
| lsdlow |
| CrazyFrostWo |
| WiasGwemowy |