Ghjuvan 0,100 | Harzer--GER- 2,98 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 78 | 1.727 |
| Ratio | 0.41 | 1.27 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.18% | 99.82% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (41817 less kills) | 41824 (41817 more kills) |
| Deaths | 17 (32919 less deaths) | 32936 (32919 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
| Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
| Connections | 1 (2490 less connections) | 2491 (2490 more connections) |
| Rounds | 2 (5183 less rounds) | 5185 (5183 more rounds) |
| You can also compare Ghjuvan to: |
|---|
| [UCS]Nostris |
| Harzer--GER- |
| Bigloell |
| Voodoo-Rus- |
| [eVp]Oldie |