rhysWAW 0,100 | JAZZ-9 0,100 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.231 | 1.644 |
| Ratio | 0.59 | 0.75 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 39% | 61% |
Your Chances | ||
| Probability to win next confrontation | 17.02% | 82.98% |
| Skill gain when winning next confrontation | +3.32 | +0.68 |
| Skill loss when losing next confrontation | -0.68 | -3.32 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.13259 less assistskills) | 1.13259 (1.13259 more assistskills) |
History | ||
| Kills | 32 (8564 less kills) | 8596 (8564 more kills) |
| Deaths | 54 (11388 less deaths) | 11442 (11388 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 1 (322 less connections) | 323 (322 more connections) |
| Rounds | 3 (998 less rounds) | 1001 (998 more rounds) |
| You can also compare rhysWAW to: |
|---|
| hamsi123 |
| OBVOVsih |
| ilovethotsxo |
| JAZZ-9 |
| GRIZLIS |
| Pate_Eddie |