KillEachOthe 0,100 | Sabadr 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 966 | 1.561 |
| Ratio | 1.43 | 0.92 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 9.28% | 90.72% |
| Skill gain when winning next confrontation | +3.63 | +0.37 |
| Skill loss when losing next confrontation | -0.37 | -3.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (15 less assists) | 15 (15 more assists) |
| Assist skill | 0 (11.102 less assistskills) | 11.102 (11.102 more assistskills) |
History | ||
| Kills | 10 (42901 less kills) | 42911 (42901 more kills) |
| Deaths | 7 (46770 less deaths) | 46777 (46770 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (12 less winstreaks) | 17 (12 more winstreaks) |
| Losestreak | -3 (18 more losestreaks) | -21 (18 less losestreaks) |
Experience | ||
| Connections | 1 (1158 less connections) | 1159 (1158 more connections) |
| Rounds | 2 (4049 less rounds) | 4051 (4049 more rounds) |
| You can also compare KillEachOthe to: |
|---|
| HowlHaig |
| Sabadr |
| KillZone61 |
| Andy-McStab |