ABushWarrior 0,100 | Pyrodactil 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 955 | 1.534 |
| Ratio | 0.98 | 0.99 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 9.77% | 90.23% |
| Skill gain when winning next confrontation | +3.61 | +0.39 |
| Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 49 (10519 less kills) | 10568 (10519 more kills) |
| Deaths | 50 (10654 less deaths) | 10704 (10654 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
| Losestreak | -6 (11 more losestreaks) | -17 (11 less losestreaks) |
Experience | ||
| Connections | 1 (221 less connections) | 222 (221 more connections) |
| Rounds | 3 (788 less rounds) | 791 (788 more rounds) |
| You can also compare ABushWarrior to: |
|---|
| [DI]DINGO__ |
| alzy123 |
| GENTLEZEN1 |
| TJStubbs |
| forfighter |
| Rommel-Gfm |
| [THC]DankestElf |
| dwbaydbays |
| TOLIMAN |
| Pyrodactil |
| DOMIRACER59 |
| minkev666 |