sosynkai ![]() | Bigloell ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.086 | 1.460 |
Ratio | 0.79 | 0.89 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 19.27% | 80.73% |
Skill gain when winning next confrontation | +3.23 | +0.77 |
Skill loss when losing next confrontation | -0.77 | -3.23 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.02393 less assistskills) | 1.02393 (1.02393 more assistskills) |
History | ||
Kills | 30 (11394 less kills) | 11424 (11394 more kills) |
Deaths | 38 (12801 less deaths) | 12839 (12801 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
Connections | 2 (379 less connections) | 381 (379 more connections) |
Rounds | 4 (1008 less rounds) | 1012 (1008 more rounds) |
You can also compare sosynkai to: |
---|
ACO_2504 |
JAREK1965 |
AldoRoland |
Bigloell |
BENDIX972 |
MurgoDaYeeT |
Zylo99 |
-Zefix- |
Tom_minator |