Rugal Bernstein ![]() | Pate_Eddie ![]() | |
---|---|---|
Current Facts for 36 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.370 | 1.623 |
Ratio | 2.27 | 1.46 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 27.48% | 72.52% |
Skill gain when winning next confrontation | +2.90 | +1.10 |
Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 102 (5033 less kills) | 5135 (5033 more kills) |
Deaths | 45 (3470 less deaths) | 3515 (3470 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (0 more winstreaks) | 16 (0 less winstreaks) |
Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
Connections | 2 (187 less connections) | 189 (187 more connections) |
Rounds | 5 (528 less rounds) | 533 (528 more rounds) |
You can also compare Rugal Bernstein to: |
---|
aliensheep |
JEKA12345 |
kolbenfressa |
pretagr |
JK_779 |
Cannibalish |
Poti_74 |
Pate_Eddie |
JAKOB1SHOE |
KANEOLD |