mUDmUSCLE 0,100 | bratiha 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 964 | 1.571 |
| Ratio | 0.47 | 1.02 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 8.88% | 91.12% |
| Skill gain when winning next confrontation | +3.64 | +0.36 |
| Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.725258 less assistskills) | 0.725258 (0.725258 more assistskills) |
History | ||
| Kills | 15 (51462 less kills) | 51477 (51462 more kills) |
| Deaths | 32 (50537 less deaths) | 50569 (50537 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 1 (837 less connections) | 838 (837 more connections) |
| Rounds | 2 (7114 less rounds) | 7116 (7114 more rounds) |
| You can also compare mUDmUSCLE to: |
|---|
| bratiha |
| [OGHF]Formula_91 |
| GreeboCat |
| sahinemiir |
| KANEOLD |
| -MACTEP- |