EliteBaby ![]() | SWOORZ ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.024 | 1.590 |
Ratio | 0.54 | 1.08 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 10.23% | 89.77% |
Skill gain when winning next confrontation | +3.59 | +0.41 |
Skill loss when losing next confrontation | -0.41 | -3.59 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.639804 less assistskills) | 0.639804 (0.639804 more assistskills) |
History | ||
Kills | 7 (3157 less kills) | 3164 (3157 more kills) |
Deaths | 13 (2916 less deaths) | 2929 (2916 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
Connections | 1 (115 less connections) | 116 (115 more connections) |
Rounds | 1 (318 less rounds) | 319 (318 more rounds) |
You can also compare EliteBaby to: |
---|
Slotibartfas |
blindmana |
Kudla_Ze_tmy |
SWOORZ |
Albatar422 |
dogger021755 |