MegaFartKing 0,100 | diwai76 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 711 | 1.624 |
| Ratio | 0.33 | 0.89 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 2.92% | 97.08% |
| Skill gain when winning next confrontation | +3.88 | +0.12 |
| Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (7605 less kills) | 7608 (7605 more kills) |
| Deaths | 9 (8550 less deaths) | 8559 (8550 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (16 less winstreaks) | 17 (16 more winstreaks) |
| Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
| Connections | 3 (433 less connections) | 436 (433 more connections) |
| Rounds | 3 (813 less rounds) | 816 (813 more rounds) |
| You can also compare MegaFartKing to: |
|---|
| shkolnik |
| lllllru |
| OldGun495 |
| Cortazar |
| diwai76 |
| fABRICUS69 |
| Shtepsel |
| andrey196909 |