Jabeesus ![]() | [OGHF]B_a_i_t ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 927 | 1.564 |
Ratio | 0.41 | 1.13 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 7.98% | 92.02% |
Skill gain when winning next confrontation | +3.68 | +0.32 |
Skill loss when losing next confrontation | -0.32 | -3.68 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (19342 less kills) | 19351 (19342 more kills) |
Deaths | 22 (17054 less deaths) | 17076 (17054 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
Connections | 1 (1034 less connections) | 1035 (1034 more connections) |
Rounds | 2 (2475 less rounds) | 2477 (2475 more rounds) |
You can also compare Jabeesus to: |
---|
Sabadr |
Buda_97 |
TOGMike |
[OGHF]B_a_i_t |