[10th]Redfred1st 0,100 | MorganSimal 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 120 | 190 |
| Ratio | 0.51 | 0.91 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 43.37% | 56.63% |
| Skill gain when winning next confrontation | +2.27 | +1.73 |
| Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 181 (234 less kills) | 415 (234 more kills) |
| Deaths | 354 (100 less deaths) | 454 (100 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (7 less winstreaks) | 14 (7 more winstreaks) |
| Losestreak | -11 (2 less losestreaks) | -9 (2 more losestreaks) |
Experience | ||
| Connections | 56 (6 less connections) | 62 (6 more connections) |
| Rounds | 66 (12 less rounds) | 78 (12 more rounds) |
| You can also compare [10th]Redfred1st to: |
|---|
| f6games |
| MrJeff21 |
| Equadics |
| [OGHF]Punto |
| StiffiesMom |
| mikkeydafist |
| dijntje |
| kaju666 |
| hoppingbongo |
| TrenerLoczek |
| podryvnik34 |
| JEKA12345 |
| -MACTEP- |
| TimZepp |
| Gared20 |
| Predar2 |
| TWssWT |
| at_limbo |