iPlay_Sound ![]() | BOBAH_NT ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 811 | 1.593 |
Ratio | 2.25 | 1.27 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 4.74% | 95.26% |
Skill gain when winning next confrontation | +3.81 | +0.19 |
Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.17732 less assistskills) | 1.17732 (1.17732 more assistskills) |
History | ||
Kills | 9 (14470 less kills) | 14479 (14470 more kills) |
Deaths | 4 (11432 less deaths) | 11436 (11432 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (11 less winstreaks) | 19 (11 more winstreaks) |
Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
Connections | 1 (912 less connections) | 913 (912 more connections) |
Rounds | 1 (1544 less rounds) | 1545 (1544 more rounds) |
You can also compare iPlay_Sound to: |
---|
BOBAH_NT |
camouflage-g |