Electrobuz ![]() | Sabadr ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 674 | 1.503 |
Ratio | 0.38 | 0.88 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 3.99% | 96.01% |
Skill gain when winning next confrontation | +3.84 | +0.16 |
Skill loss when losing next confrontation | -0.16 | -3.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (9 less assists) | 9 (9 more assists) |
Assist skill | 0 (7.31359 less assistskills) | 7.31359 (7.31359 more assistskills) |
History | ||
Kills | 6 (28534 less kills) | 28540 (28534 more kills) |
Deaths | 16 (32318 less deaths) | 32334 (32318 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (15 less winstreaks) | 17 (15 more winstreaks) |
Losestreak | -4 (17 more losestreaks) | -21 (17 less losestreaks) |
Experience | ||
Connections | 1 (808 less connections) | 809 (808 more connections) |
Rounds | 1 (2773 less rounds) | 2774 (2773 more rounds) |
You can also compare Electrobuz to: |
---|
Predar2 |
ZLODEY-RUS- |
Gyruscinguli |
RideTheWind7 |
JAKOB1SHOE |
Sabadr |
-MACTEP- |
KIDBLAST1952 |