Q8_rws01 ![]() | Kaspic ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 654 | 1.646 |
Ratio | 4.00 | 1.11 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 2.18% | 97.82% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (0.925084 less assistskills) | 0.925084 (0.925084 more assistskills) |
History | ||
Kills | 4 (43698 less kills) | 43702 (43698 more kills) |
Deaths | 1 (39356 less deaths) | 39357 (39356 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (13 less winstreaks) | 17 (13 more winstreaks) |
Losestreak | -1 (12 more losestreaks) | -13 (12 less losestreaks) |
Experience | ||
Connections | 1 (1273 less connections) | 1274 (1273 more connections) |
Rounds | 1 (2708 less rounds) | 2709 (2708 more rounds) |
You can also compare Q8_rws01 to: |
---|
Kaspic |
nr_Nightride |
hansuhb |
Prochor |