_chris-jack ![]() | JAKOB1SHOE ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 699 | 1.646 |
Ratio | 0.57 | 1.55 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.58% | 97.42% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.610193 less assistskills) | 0.610193 (0.610193 more assistskills) |
History | ||
Kills | 4 (13880 less kills) | 13884 (13880 more kills) |
Deaths | 7 (8935 less deaths) | 8942 (8935 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (20 less winstreaks) | 22 (20 more winstreaks) |
Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
Connections | 1 (285 less connections) | 286 (285 more connections) |
Rounds | 1 (718 less rounds) | 719 (718 more rounds) |
You can also compare _chris-jack to: |
---|
JAKOB1SHOE |
VegetoSSJ |
KptHektor |
EliteTomazi |