HYDRA2099_YT ![]() | [OGHF]BC-PHEEEL ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 88 | 1.683 |
Ratio | 0.33 | 1.38 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.22% | 99.78% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.691086 less assistskills) | 0.691086 (0.691086 more assistskills) |
History | ||
Kills | 2 (37868 less kills) | 37870 (37868 more kills) |
Deaths | 6 (27506 less deaths) | 27512 (27506 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (21 less winstreaks) | 22 (21 more winstreaks) |
Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
Connections | 1 (327 less connections) | 328 (327 more connections) |
Rounds | 1 (1491 less rounds) | 1492 (1491 more rounds) |
You can also compare HYDRA2099_YT to: |
---|
[OGHF]BC-PHEEEL |
TRIGGER1 |
Cinnamon-WaW |