Z__WEI 0,100 | Srg_Rock 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 386 | 1.531 |
| Ratio | 0.31 | 0.75 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 1.22% | 98.78% |
| Skill gain when winning next confrontation | +3.95 | +0.05 |
| Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.984878 less assistskills) | 0.984878 (0.984878 more assistskills) |
History | ||
| Kills | 9 (21359 less kills) | 21368 (21359 more kills) |
| Deaths | 29 (28385 less deaths) | 28414 (28385 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (21 less winstreaks) | 22 (21 more winstreaks) |
| Losestreak | -6 (16 more losestreaks) | -22 (16 less losestreaks) |
Experience | ||
| Connections | 2 (414 less connections) | 416 (414 more connections) |
| Rounds | 3 (1368 less rounds) | 1371 (1368 more rounds) |
| You can also compare Z__WEI to: |
|---|
| [OGHF]Punto |
| pretagr |
| tomket_1205 |
| FILOUNIX06 |
| Srg_Rock |
| croZd3ks |
| Prochor |
| -Lumpi- |
| KANEOLD |
| Predar2 |
| GettingOld99 |
| kempus |