StaxNo1 ![]() | JAZZ-9 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 487 | 1.604 |
Ratio | 1.09 | 0.69 |
Competing in | Not Qualified | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 1.36% | 98.64% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.13259 less assistskills) | 1.13259 (1.13259 more assistskills) |
History | ||
Kills | 12 (4972 less kills) | 4984 (4972 more kills) |
Deaths | 11 (7245 less deaths) | 7256 (7245 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (5 less winstreaks) | 9 (5 more winstreaks) |
Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
Connections | 1 (226 less connections) | 227 (226 more connections) |
Rounds | 1 (679 less rounds) | 680 (679 more rounds) |
You can also compare StaxNo1 to: |
---|
podryvnik34 |
jerome67 |
JAZZ-9 |
mikijano |
gt333mch |