Babaskakni 0,100 | paok re mounia 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 584 | 526 |
| Ratio | 0.62 | 0.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 55.48% | 44.52% |
| Skill gain when winning next confrontation | +1.78 | +2.22 |
| Skill loss when losing next confrontation | -2.22 | -1.78 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 59 (22 more kills) | 37 (22 less kills) |
| Deaths | 95 (40 more deaths) | 55 (40 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
| Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
| Connections | 7 (4 more connections) | 3 (4 less connections) |
| Rounds | 10 (6 more rounds) | 4 (6 less rounds) |
| You can also compare Babaskakni to: |
|---|
| DinoType |
| PORDEAS |
| ccalleebb |
| Gt3mich1234 |
| FauniusCorvo |
| paok re mounia |
| ArtRitzek |
| [OGHF]MPicon |
| ZiiTablist |
| Heloego |
| Tom_minator |