PanDariusz ![]() | LkyShot ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 709 | 1.509 |
Ratio | 1.02 | 0.80 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 4.43% | 95.57% |
Skill gain when winning next confrontation | +3.82 | +0.18 |
Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.487811 less assistskills) | 0.487811 (0.487811 more assistskills) |
History | ||
Kills | 56 (11828 less kills) | 11884 (11828 more kills) |
Deaths | 55 (14795 less deaths) | 14850 (14795 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (4 less winstreaks) | 10 (4 more winstreaks) |
Losestreak | -5 (13 more losestreaks) | -18 (13 less losestreaks) |
Experience | ||
Connections | 3 (2196 less connections) | 2199 (2196 more connections) |
Rounds | 4 (3037 less rounds) | 3041 (3037 more rounds) |
You can also compare PanDariusz to: |
---|
[OGHF]BC-PHEEEL |
Andy-McStab |
LkyShot |
Whalekiller4 |
bossmozer2 |
izmirli |
KANEOLD |
FILOUNIX06 |
Grealish |
frankmno |
BOYBLUNDER_ |