ANDREW-2024-PL ![]() | -Lumpi- ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 608 | 1.570 |
Ratio | 0.69 | 1.27 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.43% | 97.57% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.58784 less assistskills) | 0.58784 (0.58784 more assistskills) |
History | ||
Kills | 47 (26942 less kills) | 26989 (26942 more kills) |
Deaths | 68 (21267 less deaths) | 21335 (21267 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (19 less winstreaks) | 23 (19 more winstreaks) |
Losestreak | -7 (5 more losestreaks) | -12 (5 less losestreaks) |
Experience | ||
Connections | 4 (1096 less connections) | 1100 (1096 more connections) |
Rounds | 8 (2276 less rounds) | 2284 (2276 more rounds) |
You can also compare ANDREW-2024-PL to: |
---|
frankmno |
forfighter |
FILOUNIX06 |
TWssWT |
Arkijuusto |
osa0007 |
amnesik_92 |
[OGHF]Sgt_G |
yevdokim |
-Lumpi- |
ZLODEY-RUS- |
JEKA12345 |
ThePunkGoat2 |
duglmbule1 |
yamanyalcin |
F00TEATER |
eki856 |