gregaston ![]() | MARTIN-ZIKIN ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 550 | 1.623 |
Ratio | 0.43 | 1.01 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 1.61% | 98.39% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.37648 less assistskills) | 1.37648 (1.37648 more assistskills) |
History | ||
Kills | 16 (9156 less kills) | 9172 (9156 more kills) |
Deaths | 37 (9039 less deaths) | 9076 (9039 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
Connections | 3 (220 less connections) | 223 (220 more connections) |
Rounds | 3 (666 less rounds) | 669 (666 more rounds) |
You can also compare gregaston to: |
---|
duglmbule1 |
[OGHF]BC-PHEEEL |
gt3michh |
PITERSKII |
Legolas20122 |
Aleks333-UKR |
suprabond |
MARTIN-ZIKIN |
KANEOLD |
maxmatsv |
Andy-McStab |
lllllru |
pretagr |