TrashPandav2 ![]() | BandolierUK ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 343 | 1.454 |
Ratio | 0.53 | 0.88 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 1.39% | 98.61% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 24 (797 less kills) | 821 (797 more kills) |
Deaths | 45 (883 less deaths) | 928 (883 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
Connections | 1 (97 less connections) | 98 (97 more connections) |
Rounds | 5 (124 less rounds) | 129 (124 more rounds) |
You can also compare TrashPandav2 to: |
---|
Santiygos |
DANYAFROST |
FWGTNEU1 |
BOBAH_NT |
RoscoMongo |
BandolierUK |
HODGY791 |
gabrielzity |
MAD-MORD |
AmusedGoat |
MajBlitz |