Jay_Jay_KJ ![]() | Gyruscinguli ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 341 | 1.449 |
Ratio | 0.77 | 0.94 |
Competing in | Not Qualified | Expert League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 1.40% | 98.60% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (4.12327 less assistskills) | 4.12327 (4.12327 more assistskills) |
History | ||
Kills | 17 (14613 less kills) | 14630 (14613 more kills) |
Deaths | 22 (15555 less deaths) | 15577 (15555 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
Connections | 2 (283 less connections) | 285 (283 more connections) |
Rounds | 3 (862 less rounds) | 865 (862 more rounds) |
You can also compare Jay_Jay_KJ to: |
---|
AGGELOSSS |
vvvcvbvbcvb |
JERRYR1952 |
Predar2 |
Gyruscinguli |
-Deceneu- |