0x_Ryoo ![]() | Andy-McStab ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 435 | 1.710 |
Ratio | 0.78 | 1.75 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.74% | 99.26% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (2.77803 less assistskills) | 2.77803 (2.77803 more assistskills) |
History | ||
Kills | 31 (95294 less kills) | 95325 (95294 more kills) |
Deaths | 40 (54581 less deaths) | 54621 (54581 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (25 less winstreaks) | 30 (25 more winstreaks) |
Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
Connections | 3 (2821 less connections) | 2824 (2821 more connections) |
Rounds | 5 (10627 less rounds) | 10632 (10627 more rounds) |
You can also compare 0x_Ryoo to: |
---|
Sabadr |
JohnConnor68 |
abbas_azimov |
Andy-McStab |
M7vericc |
BurakC |
pepgast |
naurskydistr |
VRKOM2017 |
KANEOLD |
Hali_Hallo |
KOR-MinJi |
MrCHEver |