MLGRekingBal ![]() | Alliance-1 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 273 | 1.591 |
Ratio | 0.33 | 0.97 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.63% | 99.37% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.41844 less assistskills) | 1.41844 (1.41844 more assistskills) |
History | ||
Kills | 12 (5650 less kills) | 5662 (5650 more kills) |
Deaths | 36 (5798 less deaths) | 5834 (5798 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
Connections | 2 (158 less connections) | 160 (158 more connections) |
Rounds | 4 (333 less rounds) | 337 (333 more rounds) |
You can also compare MLGRekingBal to: |
---|
MietekWawa |
Andy-McStab |
Alliance-1 |
MELIH58 |
Jirka63cz |
AF-44250 |
Moon_snow |
SgtSquare |