Disquietude ![]() | Vovik ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 269 | 346 |
Ratio | 0.56 | 0.33 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 42.66% | 57.34% |
Skill gain when winning next confrontation | +2.29 | +1.71 |
Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10 (3 less kills) | 13 (3 more kills) |
Deaths | 18 (21 less deaths) | 39 (21 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (1 more winstreaks) | 3 (1 less winstreaks) |
Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
Connections | 15 (9 more connections) | 6 (9 less connections) |
Rounds | 16 (7 more rounds) | 9 (7 less rounds) |
You can also compare Disquietude to: |
---|
ROLEX_sir |
Vovik |
biznesik1900 |
DR-FIGHTER |
JPMASTERX |
GrimsSickle |
incivinci |
Tommy9497 |